From TweetPysch
TweetPsych uses two linguistic analysis algorithms (RID and LIWC) to build a psychological profile of a person based on the content of their tweets.
Link to my profile in case you don’t want to read it below.
Cognitive Content
| Feature | Description | Score | 
| Present tense | 109.76 | |
| Self reference | 44.17 | |
| Time | 42.64 | |
| Senses | 27.84 | |
| Swear | 23.32 | |
| Sports | 17.1 | |
| Negative emotions | 15.1 | |
| Similes | 12.43 | |
| Future tense | 9.77 | |
| Upward motion | You often make references to physically upward movement. Like upstairs, climb, etc. | 6.47 | 
| Certainty | 5.87 | |
| Money | 5.7 | |
| Occupation & work | You talk a lot about your job and your work. You’re probably a workaholic to whom professional achievement is very important. | 5.54 | 
Primordial, Conceptual and Emotional Content
- Oral fixation
 - Constructive behaviors
 - Temporal References
 - Abstract thought
 - Order
 - Affection
 - Moral imperative
 - Aggression
 - Visual sensations
 - Hard sensations
 - Sexual fixation
 - Restraint